| Overview | Studies the dynamic modeling and control of spacecraft formations orbiting about a planet. Investigate linear and nonlinear relative motion descriptions, rectilinear and curvilinear coordinates, orbit element difference based descriptions, J2-invariant relative orbits, as well as Lyapunov-based relative motion control strategies. Pre: ASEN 5050 or equivalent, or permission of instructor (3H, 3C) |
| Class Time | TR 8:30-9:45am |
| Location | AERO 114 |
| Office Hours | M 1:30-3:00pm, W 9:00-10:00am (or by appointment) |
| Syllabus | ASEN 6014 |
| Text Book | H. Schaub and J. L. Junkins, Analytical Mechanics of Space Systems, AIAA Education Series, 4th Edition, Reston, VA, 2018. |
| Support CDF Links |